Plan Benefits |
|||
|
Worldwide Trip ProtectorMAXIMUM BENEFIT AMOUNT |
Worldwide Trip Protector EdgeMAXIMUM BENEFIT AMOUNT |
|
Trip Cancellation** | 100% Trip Cost* | 100% Trip Cost* | |
Trip Interruption** | 150% Trip Cost* | 100% Trip Cost* | |
Trip Delay | $1,500 ($200/day) - 3 hours | $300 ($100/day) - 12 hours | |
Change Fee | $250 | $250 | |
Itinerary Change | $500 | — | |
Frequent Traveler Reward | $250 | $250 | |
Single Supplement | Included | Included | |
Missed Tour or Cruise Connection | $500 - 3 hours | $300 - 12 hours | |
Pet Kennel | $500 ($50/day) | — | |
Medical Evacuation and Repatriation of Remains | $1,000,000 | $100,000 | |
Political or Security Evacuation and Natural Disaster Evacuation | $150,000 | — | |
Baggage & Personal Effects | $1,000 ($250 per article) | $750 ($250 per article) | |
Baggage Delay | $500 - 3 hours | $200 - 12 hours | |
Accident & Sickness Medical Expense | $100,000 ($750 Dental Expense) |
$10,000 ($750 Dental Expense) | |
24-Hour Accident Death and Dismemberment | $10,000 | — | |
Pre-existing Medical Condition Exclusion Waiver | Available1 | Available1 | |
Optional Benefits |
||
|
Worldwide Trip ProtectorMAXIMUM BENEFIT AMOUNT |
Worldwide Trip Protector EdgeMAXIMUM BENEFIT AMOUNT |
Optional Cancel for Any Reason**+1 | 75% Trip Cost* | — |
Optional Interruption for Any Reason**1 | 75% of Unused Trip Cost* | — |
Optional Cancel for Work Reason**1 | 75% of Unused Trip Cost* | — |
Optional Accident Death and Dismemberment Air Flight Only | Up to limit purchased | Up to limit purchased |
Optional Accident & Sickness Medical Expense | — |
Additional $40,000 coverage |
Optional Medical Evacuation and Repatriation of Remains | — | Additional $100,000 coverage |
Optional Electronic Equipment | $2,000 | — |
Optional Event Ticket Registration Fee Protection | $1,000 | — |
Optional Rental Car Damage and Theft | $50,000 | $25,000 |
Optional Travel Inconvenience | $750 ($250 each) | — |
Optional benefits are available for an additional cost.
Cancel for Any Reason and Interruption for Any Reason are not available to residents of New York State.
* Up to the lesser of the Trip Cost paid or the limit of coverage on Your confirmation of coverage.
** Not applicable when $0 Trip Cost displayed on Your confirmation of coverage.
*** For Worldwide Trip Protector only: $500 return air ticket cost only if $0 Trip Cost displayed for Trip Cancellation on Your confirmation of coverage. For Worldwide Trip Protector Edge, Trip Interruption is not applicable when $0 Trip Cost displayed on Your confirmation of coverage.
+ Cancel for Any Reason must be added at the time of original plan purchase.
1 Must be purchased within the time sensitive period (Cancel for Work Reasons’ time sensitive period is different). Additional terms apply.
Non-Insurance Travel Assistance Services |
|||
Worldwide Trip Protector |
Worldwide Trip Protector Edge |
||
Medical or Legal Assistance | Included | Included | |
Lost Baggage Retrieval | Included | Included | |
Prescription Drug / Eyeglass Replacement | Included | Included | |
Passport Replacement / Visa Information | Included | Included | |
ID / Credit Recovery Assistance | Included | Included | |
Concierge Services | Included | Included | |
Business Concierge Services | Included | Included | |
Coverage and benefit eligibility may vary by state. Please get a quote to view what is available to you.